| PI of the experiment or contact person | Donald A. Gurnett |
|---|---|
| Institute of the PI or of the contact person (country) | DPA-UI (USA) |
| E-mail of the PI or of the contact person | donald-gurnett@uiowa.edu |
| Type of experiment | The WBD instrument processes signals from one of four selectable sensors:
two electric field signals (from the EFW experiment) and two magnetic field signals (from the STAFF experiment) and provides continuous waveforms. |
| References about the experiment | The Wide-Band Plasma Wave Investigation (E?.5) |
| Link(s) to Web site(s) | http://www-pw.physics.uiowa.edu/plasma-wave/istp/cluster/
http://nssdc.gsfc.nasa.gov/nmc/tmp/2000-045A&ex=10.html |
| Start experiment operation (dd-mm-yyyy) | 01-02-2001 |
| End experiment operation (dd-mm-yyyy) | ????? |
| Lifetime of the experiment (month) | ????? |
| Highest data rate | 73 kbps |
| Preliminary results | (R?.5) |
| Measured data (k, w, Bo, E(t), B(t), polarisation, Vphase, ...) | High-resolution measurements (frequency/time spectra) of both electric and magnetic fields in selected frequency bands from 25 Hz to 577 kHz. |
| Data range | 25 Hz - 577 kHz |
| Sensitivity | E : 0.3 mV.m-1 B : 3.10-5 nT.Hz-1/2 at 100 Hz |
| Time resolution | 10-20 ms |
| Sampling rate | |
| Data formats and supports | CD-Rom and Internet |
| Location of the data | http://sci2.estec.esa.nl/cluster/csds/ring.html
http://www-pw.physics.uiowa.edu/plasma-wave/istp/cluster/ |
| References about the data | ftp://ftp.estec.esa.nl/pub/csds/task_for/users_guide/csds_guide.html |
| High-resolution data (support, place, contact) | Donald A. Gurnett (donald-gurnett@uiowa.edu) |